Quality Real Estate Appraisals. Excellent Service.For years, mortgage lenders and consumers, as well as other real estate professionals, have depended on our expertise to provide high-quality value estimates on all sorts of homes in Grand Traverse, Benzie and Leelanau Counties. By continuously keeping up with local real estate trends and staying current on valuation techniques through accredited courses, we've been consistently able to generate reliable home valuations for people just like you. Leading appraisal experts for:
North Wing AppraisalAppraiserTechnology plays a prominent part in how North Wing Appraisal does business. It helps keep costs down while maintaining superb quality and responsive service. We also believe that regardless of the business, service is the top reason a client comes, goes, repeats or gives your number to others. We keep this in mind whether you're talking to us on the phone, in e-mail or talking in person. Our goal is simply an unsurpassed experience for our clients. Call North Wing Appraisal today. We guarantee you'll see the difference, too. Contact Us![]() |
|
||
  | ||
20yr Treasury Auction to The Rescue | ||
10/22/2025 2:50 PM | ||
20yr Treasury Auction to The Rescue The day began with a bond market that looked like it might take an opportunity to retrace a small portion of the gains seen in recent days. Even at its worst, it wasn"t that threatening (i.e. 10yr yields never rose above 3.98%). But any notion of a pull-back was eff...Read More | ||
  | ||
Mortgage Rates Steady At Long Term Lows | ||
10/22/2025 2:14 PM | ||
Mortgage rates were perfectly unchanged today, on average. With that, they remain in line with the lowest levels in more than a year and very close to the lowest levels in more than 3 years. Recent momentum has been moderate and favorable. In the absence of big economic reports that are on hold due to the shutdown, bonds have taken cue...Read More | ||
  | ||
Automated QC, Sec. Marketing, Compliance, Processing Tools; AI Considerations for Lenders | ||
10/22/2025 10:54 AM | ||
“Why did the Tibetan Monks go to Las Vegas? They are very good at games of chants.” One topic among hallway chats with lenders here at the MBA Annual is keeping costs down. After all, everyone is selling, or putting their loans into portfolios, at roughly the same price, so whether a lender is doing $10 million a month or $1 billion a month, cost a...Read More | ||
  | ||
Modest Early Weakness. Was it About Time? | ||
10/22/2025 10:17 AM | ||
Think back to October 17th. MBS opened slightly weaker and ended the day down about an eighth of a point. That was the last time we had a weaker start, and there are some parallels to today. In both cases, the weakness was modest. In both cases, the previous session closed at the best levels in at least a month. In fact, yesterday"s 5.0...Read More | ||
  | ||
Slow, Steady Gains Continue | ||
10/21/2025 4:07 PM | ||
Slow, Steady Gains Continue Perhaps the absence of big-ticket econ data has left bond traders to ponder a reality that they see as economically challenging. Perhaps non-gov reports like today"s Philly Fed services index are contributing to those assumptions. Perhaps other indicators like oil, fo...Read More | ||
  | ||
Another Winning Day For Mortgage Rates | ||
10/21/2025 3:29 PM | ||
The bonds that underly mortgage rates were only slightly stronger today, but that"s never a bad thing when they closed near the best levels in a year the previous day. Additionally, those bonds improved by the end of the day yesterday, meaning that mortgage lenders were going into today with a bit of a cushion. When lenders set rates, they are bas...Read More | ||
  | ||
AI, Reverse, Commercial, Underwriting, AVM Tools; LOs and Technology; Non-QM and HELOCs | ||
10/21/2025 10:51 AM | ||
“What do Costco and Las Vegas have in common? You go to buy a gallon of milk, and it costs you $285.” There isn’t a lot of autumn foliage here in Las Vegas, but if you’d like a map of the fall colors, here you go. I’ve received a few comments about how the industry is changing, and in curious ways. There is some creative thinking out there. Along t...Read More | ||
  | ||
Crude Notions About Underlying Bid | ||
10/21/2025 10:34 AM | ||
On the one hand, there"s not much going on for the bond market these days. The jobs report is a flat-out requirement in terms of informing major changes in momentum. On the other hand, there are a few concerns in the background that have been helping the general uncertainty resolve in favor of buyers. One of last week"s contenders was regiona...Read More | ||
  | ||
Strange Combo of Excitement and Boredom | ||
10/20/2025 3:17 PM | ||
Strange Combo of Excitement and Boredom Boring stuff first: there was no significant data, news, volume, or volatility today. Bonds gained modest ground early and then held mostly sideways through the 3pm CME close. In that sense, it was just like most other days during the government shutdown (and quite a ...Read More | ||
  | ||
Another Boring Day With Mortgage Rates Near 3-Year Lows | ||
10/20/2025 2:23 PM | ||
Mortgage rates ended last week at the lowest levels in just over a month. It was the 3rd best day in over a year and the 24th best day in over 3 years. The other 23 days weren"t too much lower either. The only difference today is a microscopic improvement that makes it the 2nd best day in over a year. In other words, we"re hanging out near 3 year ...Read More | ||
There was a problem returning the RSS feed.